Research · 17 model years
Mitsubishi GalantEvery model year, 1996–2012
Across the 17 model years we’ve synced, NHTSA lists 42 recall campaigns and 1,264 owner complaints for the Mitsubishi Galant. The 1999 model year has the most complaints (218).
Mitsubishi Galant years compared
Recalls, complaints, NCAP overall and EPA combined MPG per year
| Year | Recalls | Complaints | Crashes | NCAP overall | MPG comb. | |
|---|---|---|---|---|---|---|
| 2012 | 0 | 9 | 1 | Not rated | 24 | |
| 2011 | 0 | 3 | 2 | Not rated | 24 | |
| 2010 | 1 | 9 | 2 | Not rated | 24 | |
| 2009 | 0 | 16 | 3 | Not rated | 21 | |
| 2008 | 0 | 6 | 0 | Not rated | 22 | |
| 2007 | 1 | 24 | 5 | Not rated | 21 | |
| 2006 | 1 | 24 | 4 | Not rated | 21 | |
| 2005 | 3 | 26 | 1 | Not rated | 21 | |
| 2004 | 1 | 61 | 5 | Not rated | 21 | |
| 2003 | 3 | 139 | 17 | Not rated | 21 | |
| 2002 | 3 | 142 | 22 | Not rated | 21 | |
| 2001 | 8 | 161 | 42 | Not rated | 21 | |
| 2000 | 7 | 139 | 15 | Not rated | 21 | |
| 1999 | 6 | 218 | 30 | Not rated | 21 | |
| 1998 | 2 | 57 | 3 | Not rated | 23 | |
| 1997 | 2 | 86 | 9 | Not rated | 22 | |
| 1996 | 4 | 144 | 27 | Not rated | 23 |
- 20120 recalls · 9 complaints · 24 mpg
- 20110 recalls · 3 complaints · 24 mpg
- 20101 recall · 9 complaints · 24 mpg
- 20090 recalls · 16 complaints · 21 mpg
- 20080 recalls · 6 complaints · 22 mpg
- 20071 recall · 24 complaints · 21 mpg
- 20061 recall · 24 complaints · 21 mpg
- 20053 recalls · 26 complaints · 21 mpg
- 20041 recall · 61 complaints · 21 mpg
- 20033 recalls · 139 complaints · 21 mpg
- 20023 recalls · 142 complaints · 21 mpg
- 20018 recalls · 161 complaints · 21 mpg
- 20007 recalls · 139 complaints · 21 mpg
- 19996 recalls · 218 complaints · 21 mpg
- 19982 recalls · 57 complaints · 23 mpg
- 19972 recalls · 86 complaints · 22 mpg
- 19964 recalls · 144 complaints · 23 mpg
Data from NHTSA recalls, complaints & NCAP; EPA fueleconomy.gov · synced Nov 7, 2026
NHTSA complaints per model year
Newer years have had less time on the road
View as table
| Model year | NHTSA complaints |
|---|---|
| 1996 | 144 |
| 1997 | 86 |
| 1998 | 57 |
| 1999 | 218 |
| 2000 | 139 |
| 2001 | 161 |
| 2002 | 142 |
| 2003 | 139 |
| 2004 | 61 |
| 2005 | 26 |
| 2006 | 24 |
| 2007 | 24 |
| 2008 | 6 |
| 2009 | 16 |
| 2010 | 9 |
| 2011 | 3 |
| 2012 | 9 |
Complaints are unverified owner reports to NHTSA and are not normalized for sales volume. One complaint can cite several components.
Data from NHTSA Complaints API · synced Nov 7, 2026