Research · 17 model years
Mitsubishi EclipseEvery model year, 1996–2012
Across the 17 model years we’ve synced, NHTSA lists 95 recall campaigns and 1,848 owner complaints for the Mitsubishi Eclipse. The 2000 model year has the most complaints (311).
Mitsubishi Eclipse years compared
Recalls, complaints, NCAP overall and EPA combined MPG per year
| Year | Recalls | Complaints | Crashes | NCAP overall | MPG comb. | |
|---|---|---|---|---|---|---|
| 2012 | 0 | 8 | 1 | Not rated | 23 | |
| 2011 | 0 | 1 | 0 | Not rated | 23 | |
| 2010 | 0 | 1 | 0 | Not rated | 21 | |
| 2009 | 1 | 42 | 8 | Not rated | 21 | |
| 2008 | 1 | 71 | 9 | Not rated | 21 | |
| 2007 | 4 | 107 | 15 | Not rated | 21 | |
| 2006 | 4 | 99 | 9 | Not rated | 21 | |
| 2005 | 4 | 6 | 0 | Not rated | 21 | |
| 2004 | 5 | 14 | 6 | Not rated | 21 | |
| 2003 | 5 | 166 | 22 | Not rated | 21 | |
| 2002 | 4 | 104 | 11 | Not rated | 21 | |
| 2001 | 10 | 300 | 32 | Not rated | 21 | |
| 2000 | 10 | 311 | 14 | Not rated | 21 | |
| 1999 | 11 | 135 | 10 | Not rated | 22 | |
| 1998 | 13 | 151 | 23 | Not rated | 22 | |
| 1997 | 12 | 164 | 24 | Not rated | 22 | |
| 1996 | 11 | 168 | 27 | Not rated | 21 |
- 20120 recalls · 8 complaints · 23 mpg
- 20110 recalls · 1 complaints · 23 mpg
- 20100 recalls · 1 complaints · 21 mpg
- 20091 recall · 42 complaints · 21 mpg
- 20081 recall · 71 complaints · 21 mpg
- 20074 recalls · 107 complaints · 21 mpg
- 20064 recalls · 99 complaints · 21 mpg
- 20054 recalls · 6 complaints · 21 mpg
- 20045 recalls · 14 complaints · 21 mpg
- 20035 recalls · 166 complaints · 21 mpg
- 20024 recalls · 104 complaints · 21 mpg
- 200110 recalls · 300 complaints · 21 mpg
- 200010 recalls · 311 complaints · 21 mpg
- 199911 recalls · 135 complaints · 22 mpg
- 199813 recalls · 151 complaints · 22 mpg
- 199712 recalls · 164 complaints · 22 mpg
- 199611 recalls · 168 complaints · 21 mpg
Data from NHTSA recalls, complaints & NCAP; EPA fueleconomy.gov · synced Oct 28, 2026
NHTSA complaints per model year
Newer years have had less time on the road
View as table
| Model year | NHTSA complaints |
|---|---|
| 1996 | 168 |
| 1997 | 164 |
| 1998 | 151 |
| 1999 | 135 |
| 2000 | 311 |
| 2001 | 300 |
| 2002 | 104 |
| 2003 | 166 |
| 2004 | 14 |
| 2005 | 6 |
| 2006 | 99 |
| 2007 | 107 |
| 2008 | 71 |
| 2009 | 42 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 8 |
Complaints are unverified owner reports to NHTSA and are not normalized for sales volume. One complaint can cite several components.
Data from NHTSA Complaints API · synced Oct 28, 2026