Research · 17 model years
Mazda CX-9Every model year, 2007–2023
Across the 17 model years we’ve synced, NHTSA lists 47 recall campaigns and 1,485 owner complaints for the Mazda CX-9. The 2012 model year has the most complaints (221).
Mazda CX-9 years compared
Recalls, complaints, NCAP overall and EPA combined MPG per year
| Year | Recalls | Complaints | Crashes | NCAP overall | MPG comb. | |
|---|---|---|---|---|---|---|
| 2023 | 0 | 13 | 3 | 5 of 5 | 23 | |
| 2022 | 0 | 11 | 1 | 5 of 5 | 23 | |
| 2021 | 1 | 40 | 7 | 5 of 5 | 24 | |
| 2020 | 1 | 19 | 1 | 5 of 5 | 24 | |
| 2019 | 2 | 53 | 1 | 5 of 5 | 24 | |
| 2018 | 2 | 128 | 4 | 5 of 5 | 24 | |
| 2017 | 0 | 61 | 0 | Not rated | 24 | |
| 2016 | 0 | 99 | 3 | Not rated | 24 | |
| 2015 | 2 | 35 | 1 | 4 of 5 | 19 | |
| 2014 | 3 | 54 | 1 | 4 of 5 | 19 | |
| 2013 | 4 | 68 | 3 | 4 of 5 | 19 | |
| 2012 | 4 | 221 | 9 | Not rated | 19 | |
| 2011 | 4 | 171 | 7 | Not rated | 19 | |
| 2010 | 6 | 195 | 7 | Not rated | 18 | |
| 2009 | 7 | 59 | 2 | Not rated | 18 | |
| 2008 | 6 | 172 | 10 | Not rated | 18 | |
| 2007 | 5 | 86 | 2 | Not rated | 18 |
- 20230 recalls · 13 complaints · 23 mpg
- 20220 recalls · 11 complaints · 23 mpg
- 20211 recall · 40 complaints · 24 mpg
- 20201 recall · 19 complaints · 24 mpg
- 20192 recalls · 53 complaints · 24 mpg
- 20182 recalls · 128 complaints · 24 mpg
- 20170 recalls · 61 complaints · 24 mpg
- 20160 recalls · 99 complaints · 24 mpg
- 20152 recalls · 35 complaints · 19 mpg
- 20143 recalls · 54 complaints · 19 mpg
- 20134 recalls · 68 complaints · 19 mpg
- 20124 recalls · 221 complaints · 19 mpg
- 20114 recalls · 171 complaints · 19 mpg
- 20106 recalls · 195 complaints · 18 mpg
- 20097 recalls · 59 complaints · 18 mpg
- 20086 recalls · 172 complaints · 18 mpg
- 20075 recalls · 86 complaints · 18 mpg
Data from NHTSA recalls, complaints & NCAP; EPA fueleconomy.gov · synced Nov 11, 2026
NHTSA complaints per model year
Newer years have had less time on the road
View as table
| Model year | NHTSA complaints |
|---|---|
| 2007 | 86 |
| 2008 | 172 |
| 2009 | 59 |
| 2010 | 195 |
| 2011 | 171 |
| 2012 | 221 |
| 2013 | 68 |
| 2014 | 54 |
| 2015 | 35 |
| 2016 | 99 |
| 2017 | 61 |
| 2018 | 128 |
| 2019 | 53 |
| 2020 | 19 |
| 2021 | 40 |
| 2022 | 11 |
| 2023 | 13 |
Complaints are unverified owner reports to NHTSA and are not normalized for sales volume. One complaint can cite several components.
Data from NHTSA Complaints API · synced Nov 11, 2026