Equipment: navigational system(global positioning system)
NISSAN IS RECALLING CERTAIN VEHICLES THAT WERE EQUIPPED WITH A GARMIN NUVI MODEL 750 NAVIGATION SYSTEM. THE BATTERIES CONTAINED IN THE AFFECTED GPS UNITS CAN OVERHEAT.
NHTSA lists 1 safety recall and 55 owner complaints for the 2009 Nissan Sentra. Most complaints involve air bags (15) and steering (11). The EPA rates it 24–29 mpg combined.
NISSAN IS RECALLING CERTAIN VEHICLES THAT WERE EQUIPPED WITH A GARMIN NUVI MODEL 750 NAVIGATION SYSTEM. THE BATTERIES CONTAINED IN THE AFFECTED GPS UNITS CAN OVERHEAT.
Complaints are unverified owner reports to NHTSA and are not normalized for sales volume. One complaint can cite several components.
Complaints for each Sentra model year we’ve synced.
| Model year | NHTSA complaints |
|---|---|
| 2000 | 171 |
| 2001 | 245 |
| 2002 | 333 |
| 2003 | 180 |
| 2004 | 197 |
| 2005 | 170 |
| 2006 | 116 |
| 2007 | 154 |
| 2008 | 167 |
| 2009 | 55 |
| 2010 | 144 |
| 2011 | 142 |
| 2012 | 180 |
| 2013 | 638 |
| 2014 | 380 |
| 2015 | 352 |
| 2016 | 270 |
| 2017 | 231 |
| 2018 | 185 |
| 2019 | 223 |
| 2020 | 207 |
| 2021 | 133 |
| 2022 | 81 |
| 2023 | 20 |
| 2024 | 41 |
| 2025 | 31 |
| 2026 | 19 |
“My car is included by year in the current airbag recall. However it comes up negative and the airbag icon started blinking last week. There were no incidents prior to the blinking.”
“THE AIRBAG EXPLODED ON DRIVER'S SIDE, KNOCKED BE UNCONSCIOUS FOR A FEW MINUTES, WHEN I CAME TOO THE CAR WAS OUT OF CONTROL. I HIT A IRON POLE IN FRONT OF WAL-GREEN'S. THE VEHICLE WAS IN MOTION AT THE TIME.THE CAR WAS TOTALED BY THE INSURANCE COMPANY, IN WHICH THEY PICKED UP THE CAR AND TOOK IT AWAY.”
“My brake line broke in three pieces while I was driving on the highway visiting my son I almost lost my life the brakes did not work all of the fluid came out thank God I didn’t die there was no sign on the dashboard also my brakes even when I change the pads the rotors and calipers they always make noise. I change brake pads every year and that’s not right I don’t think so. I always buy the best quality even when purchased fluids always buy CVT oil and I get it from the Nissan dealership.”
Towing, payload and dimensions aren’t in the EPA or NHTSA data, so we don’t list them.
| Version | City | Hwy | Comb. | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|
| Sentra FE Auto (variable gear ratios), 4 cyl, 2.0 L · Front-Wheel Drive | 26 | 34 | 29 | $2,150 | 306 |
| Sentra Auto (variable gear ratios), 4 cyl, 2.0 L · Front-Wheel Drive | 25 | 33 | 28 | $2,200 | 317 |
| Sentra Man 6-spd, 4 cyl, 2.0 L · Front-Wheel Drive | 24 | 31 | 27 | $2,300 | 329 |
| Sentra Auto (variable gear ratios), 4 cyl, 2.5 L · Front-Wheel Drive | 24 | 30 | 26 | $2,400 | 342 |
| Sentra Man 6-spd, 4 cyl, 2.5 L · Front-Wheel Drive | 21 | 29 | 24 | $3,200 | 370 |
| Item | Miles | Time | Note |
|---|---|---|---|
| Engine oil & filter | 5,000–10,000 mi | 6–12 months | Follow the oil-life monitor if fitted |
| Tire rotation | 5,000–7,500 mi | Every oil change | Check pressure monthly |
| Engine air filter | 15,000–30,000 mi | 1–2 years | Sooner in dusty areas |
| Cabin air filter | 15,000–25,000 mi | 1–2 years | |
| Brake fluid | — | 2–3 years | Absorbs moisture over time |
| Coolant | 60,000–100,000 mi | 5–10 years | Long-life coolants last longer |
| Spark plugs | 60,000–100,000 mi | — | Iridium/platinum plugs at the long end |
| 12V battery | — | 3–5 years | Heat shortens battery life |
1 safety recall as of Nov 8, 2026, according to NHTSA. Recall repairs are free at a dealer. Check your VIN to see whether your car is included and whether the repair was done.
Owners filed 55 complaints with NHTSA. The most-cited components are air bags (15), steering (11), service brakes (7). Complaints are unverified owner reports and aren't adjusted for how many cars were sold.
The EPA rates the 2009 Nissan Sentra at 24–29 mpg combined, depending on engine and drivetrain (5 versions rated).