Electrical system: instrument cluster
BMW of North America, LLC (BMW) is recalling certain 2021-2023 Rolls-Royce Ghost vehicles. The single-layer tempered glass protecting the instrument cluster may break in a crash.
NHTSA lists 1 safety recall and 0 owner complaints for the 2023 Rolls-Royce Ghost. The EPA rates it 14 mpg combined.
BMW of North America, LLC (BMW) is recalling certain 2021-2023 Rolls-Royce Ghost vehicles. The single-layer tempered glass protecting the instrument cluster may break in a crash.
Towing, payload and dimensions aren’t in the EPA or NHTSA data, so we don’t list them.
| Version | City | Hwy | Comb. | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|
| Ghost Auto (S8), 12 cyl, 6.7 L, Turbo · All-Wheel Drive | 12 | 19 | 14 | $5,550 | 624 |
| Ghost Black Badge Auto (S8), 12 cyl, 6.7 L, Turbo · All-Wheel Drive | 12 | 19 | 14 | $5,550 | 624 |
| Ghost Extended Auto (S8), 12 cyl, 6.7 L, Turbo · All-Wheel Drive | 12 | 19 | 14 | $5,550 | 624 |
| Item | Miles | Time | Note |
|---|---|---|---|
| Engine oil & filter | 5,000–10,000 mi | 6–12 months | Follow the oil-life monitor if fitted |
| Tire rotation | 5,000–7,500 mi | Every oil change | Check pressure monthly |
| Engine air filter | 15,000–30,000 mi | 1–2 years | Sooner in dusty areas |
| Cabin air filter | 15,000–25,000 mi | 1–2 years | |
| Brake fluid | — | 2–3 years | Absorbs moisture over time |
| Coolant | 60,000–100,000 mi | 5–10 years | Long-life coolants last longer |
| Spark plugs | 60,000–100,000 mi | — | Iridium/platinum plugs at the long end |
| 12V battery | — | 3–5 years | Heat shortens battery life |
1 safety recall as of Nov 10, 2026, according to NHTSA. Recall repairs are free at a dealer. Check your VIN to see whether your car is included and whether the repair was done.
No owner complaints were found in NHTSA data as of Nov 10, 2026.
The EPA rates the 2023 Rolls-Royce Ghost at 14 mpg combined, depending on engine and drivetrain (3 versions rated).