Research · 32 model years
Honda OdysseyEvery model year, 1996–2027
Across the 32 model years we’ve synced, NHTSA lists 205 recall campaigns and 12,880 owner complaints for the Honda Odyssey. The 2018 model year has the most complaints (1,012).
Honda Odyssey years compared
Recalls, complaints, NCAP overall and EPA combined MPG per year
| Year | Recalls | Complaints | Crashes | NCAP overall | MPG comb. | |
|---|---|---|---|---|---|---|
| 2027 | 0 | 1 | 0 | 5 of 5 | 22 | |
| 2026 | 2 | 63 | 2 | 5 of 5 | 22 | |
| 2025 | 2 | 447 | 3 | 5 of 5 | 22 | |
| 2024 | 3 | 126 | 1 | 5 of 5 | 22 | |
| 2023 | 5 | 105 | 2 | 5 of 5 | 22 | |
| 2022 | 9 | 142 | 4 | 5 of 5 | 22 | |
| 2021 | 8 | 147 | 2 | 5 of 5 | 22 | |
| 2020 | 14 | 492 | 4 | 5 of 5 | 22 | |
| 2019 | 20 | 998 | 16 | 5 of 5 | 22 | |
| 2018 | 16 | 1,012 | 14 | 5 of 5 | 22 | |
| 2017 | 2 | 39 | 3 | 5 of 5 | 22 | |
| 2016 | 6 | 271 | 9 | 5 of 5 | 22 | |
| 2015 | 6 | 207 | 9 | 5 of 5 | 22 | |
| 2014 | 5 | 310 | 10 | 5 of 5 | 22 | |
| 2013 | 6 | 210 | 17 | 5 of 5 | 22 | |
| 2012 | 5 | 245 | 14 | 5 of 5 | 22 | |
| 2011 | 5 | 235 | 11 | 5 of 5 | 22 | |
| 2010 | 2 | 255 | 11 | Not rated | 19 | |
| 2009 | 4 | 198 | 6 | Not rated | 19 | |
| 2008 | 5 | 499 | 37 | Not rated | 19 | |
| 2007 | 5 | 830 | 38 | Not rated | 19 | |
| 2006 | 4 | 703 | 27 | Not rated | 20 | |
| 2005 | 9 | 829 | 19 | Not rated | 20 | |
| 2004 | 13 | 585 | 41 | Not rated | 19 | |
| 2003 | 15 | 940 | 54 | Not rated | 19 | |
| 2002 | 10 | 972 | 45 | Not rated | 19 | |
| 2001 | 1 | 629 | 19 | Not rated | 18 | |
| 2000 | 6 | 685 | 24 | Not rated | 19 | |
| 1999 | 9 | 528 | 12 | Not rated | 19 | |
| 1998 | 4 | 73 | 2 | Not rated | 21 | |
| 1997 | 3 | 27 | 2 | Not rated | 20 | |
| 1996 | 1 | 77 | 5 | Not rated | 19 |
- 20270 recalls · 1 complaints · 22 mpg
- 20262 recalls · 63 complaints · 22 mpg
- 20252 recalls · 447 complaints · 22 mpg
- 20243 recalls · 126 complaints · 22 mpg
- 20235 recalls · 105 complaints · 22 mpg
- 20229 recalls · 142 complaints · 22 mpg
- 20218 recalls · 147 complaints · 22 mpg
- 202014 recalls · 492 complaints · 22 mpg
- 201920 recalls · 998 complaints · 22 mpg
- 201816 recalls · 1,012 complaints · 22 mpg
- 20172 recalls · 39 complaints · 22 mpg
- 20166 recalls · 271 complaints · 22 mpg
- 20156 recalls · 207 complaints · 22 mpg
- 20145 recalls · 310 complaints · 22 mpg
- 20136 recalls · 210 complaints · 22 mpg
- 20125 recalls · 245 complaints · 22 mpg
- 20115 recalls · 235 complaints · 22 mpg
- 20102 recalls · 255 complaints · 19 mpg
- 20094 recalls · 198 complaints · 19 mpg
- 20085 recalls · 499 complaints · 19 mpg
- 20075 recalls · 830 complaints · 19 mpg
- 20064 recalls · 703 complaints · 20 mpg
- 20059 recalls · 829 complaints · 20 mpg
- 200413 recalls · 585 complaints · 19 mpg
- 200315 recalls · 940 complaints · 19 mpg
- 200210 recalls · 972 complaints · 19 mpg
- 20011 recall · 629 complaints · 18 mpg
- 20006 recalls · 685 complaints · 19 mpg
- 19999 recalls · 528 complaints · 19 mpg
- 19984 recalls · 73 complaints · 21 mpg
- 19973 recalls · 27 complaints · 20 mpg
- 19961 recall · 77 complaints · 19 mpg
Data from NHTSA recalls, complaints & NCAP; EPA fueleconomy.gov · synced Nov 1, 2026
NHTSA complaints per model year
Newer years have had less time on the road
View as table
| Model year | NHTSA complaints |
|---|---|
| 1996 | 77 |
| 1997 | 27 |
| 1998 | 73 |
| 1999 | 528 |
| 2000 | 685 |
| 2001 | 629 |
| 2002 | 972 |
| 2003 | 940 |
| 2004 | 585 |
| 2005 | 829 |
| 2006 | 703 |
| 2007 | 830 |
| 2008 | 499 |
| 2009 | 198 |
| 2010 | 255 |
| 2011 | 235 |
| 2012 | 245 |
| 2013 | 210 |
| 2014 | 310 |
| 2015 | 207 |
| 2016 | 271 |
| 2017 | 39 |
| 2018 | 1,012 |
| 2019 | 998 |
| 2020 | 492 |
| 2021 | 147 |
| 2022 | 142 |
| 2023 | 105 |
| 2024 | 126 |
| 2025 | 447 |
| 2026 | 63 |
| 2027 | 1 |
Complaints are unverified owner reports to NHTSA and are not normalized for sales volume. One complaint can cite several components.
Data from NHTSA Complaints API · synced Nov 1, 2026